01
Shared rooms
People and AI work from the same context.
One connected workspace
Rooms, AI, workshops, decisions, and the work that follows—together by design.
GUIDED SESSION · PRIORITIZE
The system
01
People and AI work from the same context.
02
Brainstorm, prioritize, and decide with a built-in facilitator.
03
Ask, challenge, summarize, and create—where everyone can see it.
04
Capture the choice, the reason, the owner, and what happens next.
05
Personal Advisor helps each member prepare, focus, and follow through using approved workspace context.
06
Add capabilities without leaving the workspace.
| Feature | Free | Starter | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Collaboration | |||||
| Guided Sessions | Basic included | Basic included | Full library | Full library | Full library |
| Users | 1 | 1 | Seat-based | Seat-based | Custom contract |
| Rooms | 3 | Core workspace | Additional collaboration | Managed collaboration | Custom contract |
| AI Participants | Shared rooms | AI-assisted facilitation | AI-assisted facilitation | Managed AI assistance | Custom contract |
| Shared Team Knowledge | Basic | Session history | Session history | Audit visibility | Custom contract |
| Knowledge Base | Not included | Core workspace | Team management | Advanced administration | Enterprise administration |
| Workspace Templates | Sample | Core workspace | Team tools | Administrative controls | Custom contract |
| Personal Advisor | |||||
| Personal Memory | Basic | Included | Included | Included | Custom |
| Calendar Integration | Google and Microsoft | Included | Included | Google Workspace and Microsoft 365 | Custom |
| Task Tracking | Basic | Included | Included | Workflow automation | Custom |
| Knowledge Recall | Limited | Personal | Room-aware | Department-aware | Custom |
| Cross-Room Memory | Not included | Not included | Included | Managed | Custom |
| Administration | |||||
| Audit Logs | Not included | Not included | Basic | Included | Advanced |
| Usage Dashboards | Not included | Not included | Basic | Included | Custom |
| Retention Controls | 14 days | 90 days | 1 year | 5 years | Custom |
| AI Provider Management | 1 provider | Basic | Multiple providers | Advanced | Custom |
| Export Controls | Not included | Markdown and JSON | API access | Advanced | Custom |
| Advanced Permissions | Not included | Not included | Team roles | Included | Advanced RBAC |
| Identity | |||||
| Local Accounts | Included | Included | Included | Included | Included |
| Google Sign-In | Included | Included | Included | Google Workspace | Custom |
| Microsoft Sign-In | Included | Included | Included | Microsoft 365 | Custom |
| SAML | Not included | Not included | Not included | Not included | Included |
| SCIM | Not included | Not included | Not included | Not included | Included |
| Integrations | |||||
| Calendar | Included | Included | Included | Advanced | Custom |
| GitHub | Not included | Not included | API access | Not included | Custom |
| Jira | Not included | Not included | Not included | Not included | Custom |
| Slack | Not included | Not included | Not included | Not included | Custom |
| Notion | Not included | Not included | Not included | Not included | Custom |
| Confluence | Not included | Not included | Not included | Not included | Custom |
| Support | |||||
| Community | Included | Included | Included | Included | Included |
| Standard | Not included | Included | Included | Included | Included |
| Priority | Not included | Not included | Not included | Not included | Included |
| SLA | Not included | Not included | Not included | Not included | SLA options |
Start where you are